FILING STATUS FOR REPORTING PERIOD KEY
all active deals filed or not yet due
one or more active deals overdue (past next expected filing date)
no active deals (all matured)
AART (Ally)
Active 8Filed 0Pending 2Matured 12
Active
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| ALLY AUTO RECEIVABLES TRUST 2022-2 | Feb 28, 2026 | ⌛ | Mar 24, 2026 | Apr 24, 2026 |
| ALLY AUTO RECEIVABLES TRUST 2022-3 | Feb 28, 2026 | ⌛ | Mar 24, 2026 | Apr 24, 2026 |
| ALLY AUTO RECEIVABLES TRUST 2023-1 | Feb 28, 2026 | ⌛ | Mar 24, 2026 | Apr 24, 2026 |
| ALLY AUTO RECEIVABLES TRUST 2024-1 | Feb 28, 2026 | ⌛ | Mar 24, 2026 | Apr 24, 2026 |
| Ally Auto Receivables Trust 2024-2 | Feb 28, 2026 | ⌛ | Mar 24, 2026 | Apr 24, 2026 |
| ALLY AUTO RECEIVABLES TRUST 2025- 1 | Feb 28, 2026 | ⌛ | Mar 24, 2026 | Apr 24, 2026 |
| Ally Auto Receivables Trust 2026-1 | Jan 31, 2026 | ✗ | Feb 24, 2026 | Mar 24, 2026 |
| Ally Auto Receivables Trust 2022-1 | Jan 31, 2026 | ✗ | Feb 19, 2026 | Mar 19, 2026 |
Matured (12)
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| Ally Auto Receivables Trust 2019-3 | Jun 30, 2023 | | Jul 19, 2023 | N/A |
| Ally Auto Receivables Trust 2019-4 | Jun 30, 2023 | | Jul 19, 2023 | N/A |
| Ally Auto Receivables Trust 2019-2 | Mar 31, 2023 | | Apr 20, 2023 | N/A |
| Ally Auto Receivables Trust 2019-1 | Oct 31, 2022 | | Nov 22, 2022 | N/A |
| Ally Auto Receivables Trust 2018-3 | Feb 28, 2022 | | Mar 22, 2022 | N/A |
| Ally Auto Receivables Trust 2018-2 | Dec 31, 2021 | | Jan 27, 2022 | N/A |
| Ally Auto Receivables Trust 2018-1 | Sep 30, 2021 | | Oct 26, 2021 | N/A |
| Ally Auto Receivables Trust 2017-5 | Jun 30, 2021 | | Jul 29, 2021 | N/A |
| Ally Auto Receivables Trust 2017-4 | Apr 30, 2021 | | May 27, 2021 | N/A |
| Ally Auto Receivables Trust 2017-3 | Dec 31, 2020 | | Jan 28, 2021 | N/A |
| Ally Auto Receivables Trust 2017-2 | Nov 30, 2020 | | Dec 22, 2020 | N/A |
| Ally Auto Receivables Trust 2017-1 | Sep 30, 2020 | | Oct 28, 2020 | N/A |
AMCAR (AmeriCredit)
Active 6Filed 0Pending 0Matured 15
Active
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| AmeriCredit Automobile Receivables Trust 2021-3 | Feb 28, 2026 | ⌛ | Mar 23, 2026 | Apr 23, 2026 |
| AmeriCredit Automobile Receivables Trust 2022-1 | Feb 28, 2026 | ⌛ | Mar 23, 2026 | Apr 23, 2026 |
| AmeriCredit Automobile Receivables Trust 2022-2 | Feb 28, 2026 | ⌛ | Mar 23, 2026 | Apr 23, 2026 |
| AmeriCredit Automobile Receivables Trust 2023-1 | Feb 28, 2026 | ⌛ | Mar 23, 2026 | Apr 23, 2026 |
| AmeriCredit Automobile Receivables Trust 2023-2 | Feb 28, 2026 | ⌛ | Mar 23, 2026 | Apr 23, 2026 |
| AmeriCredit Automobile Receivables Trust 2024-1 | Feb 28, 2026 | ⌛ | Mar 23, 2026 | Apr 23, 2026 |
Matured (15)
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| AmeriCredit Automobile Receivables Trust 2021-2 | Dec 31, 2025 | | Jan 23, 2026 | N/A |
| AmeriCredit Automobile Receivables Trust 2021-1 | May 31, 2025 | | Jun 23, 2025 | N/A |
| AmeriCredit Automobile Receivables Trust 2020-3 | Apr 30, 2025 | | May 23, 2025 | N/A |
| AmeriCredit Automobile Receivables Trust 2020-2 | Sep 30, 2024 | | Oct 23, 2024 | N/A |
| AmeriCredit Automobile Receivables Trust 2020-1 | Jun 30, 2024 | | Jul 23, 2024 | N/A |
| AmeriCredit Automobile Receivables Trust 2019-3 | Mar 31, 2024 | | Apr 23, 2024 | N/A |
| AmeriCredit Automobile Receivables Trust 2019-2 | Dec 31, 2023 | | Jan 23, 2024 | N/A |
| AmeriCredit Automobile Receivables Trust 2019-1 | Aug 31, 2023 | | Sep 22, 2023 | N/A |
| AmeriCredit Automobile Receivables Trust 2018-3 | May 31, 2023 | | Jun 23, 2023 | N/A |
| AmeriCredit Automobile Receivables Trust 2018-2 | Feb 28, 2023 | | Mar 20, 2023 | N/A |
| AmeriCredit Automobile Receivables Trust 2018-1 | Oct 31, 2022 | | Nov 22, 2022 | N/A |
| AmeriCredit Automobile Receivables Trust 2017-4 | May 31, 2022 | | Jun 23, 2022 | N/A |
| AmeriCredit Automobile Receivables Trust 2017-3 | Feb 28, 2022 | | Mar 23, 2022 | N/A |
| AmeriCredit Automobile Receivables Trust 2017-2 | Nov 30, 2021 | | Dec 21, 2021 | N/A |
| AmeriCredit Automobile Receivables Trust 2017-1 | Aug 31, 2021 | | Sep 23, 2021 | N/A |
BLAST (Bridgecrest)
Active 10Filed 0Pending 0Matured 0
Active
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| Bridgecrest Lending Auto Securitization Trust 2023-1 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| Bridgecrest Lending Auto Securitization Trust 2024-1 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| Bridgecrest Lending Auto Securitization Trust 2024-2 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| Bridgecrest Lending Auto Securitization Trust 2024-3 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| Bridgecrest Lending Auto Securitization Trust 2024-4 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| Bridgecrest Lending Auto Securitization Trust 2025-1 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| Bridgecrest Lending Auto Securitization Trust 2025-2 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| Bridgecrest Lending Auto Securitization Trust 2025-3 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| Bridgecrest Lending Auto Securitization Trust 2025-4 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| Bridgecrest Lending Auto Securitization Trust 2026-1 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
BMWOT (BMW)
Active 4Filed 0Pending 1Matured 3
Active
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| BMW Vehicle Owner Trust 2023-A | Feb 28, 2026 | ⌛ | Apr 2, 2026 | May 4, 2026 |
| BMW Vehicle Owner Trust 2024-A | Feb 28, 2026 | ⌛ | Apr 2, 2026 | May 4, 2026 |
| BMW Vehicle Owner Trust 2025-A | Feb 28, 2026 | ⌛ | Apr 2, 2026 | May 4, 2026 |
| BMW Vehicle Owner Trust 2022-A | Jan 31, 2026 | ✗ | Mar 6, 2026 | Apr 6, 2026 |
Matured (3)
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| BMW Vehicle Owner Trust 2020-A | Mar 31, 2024 | | May 6, 2024 | N/A |
| BMW Vehicle Owner Trust 2019-A | May 31, 2023 | | Jul 6, 2023 | N/A |
| BMW Vehicle Owner Trust 2018-A | Nov 30, 2021 | | Jan 6, 2022 | N/A |
CAOT (CarMax)
Active 17Filed 0Pending 0Matured 20
Active
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| CarMax Auto Owner Trust 2022-1 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Auto Owner Trust 2022-2 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Auto Owner Trust 2022-3 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Auto Owner Trust 2022-4 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Auto Owner Trust 2023-1 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Auto Owner Trust 2023-2 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Auto Owner Trust 2023-3 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Auto Owner Trust 2023-4 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Auto Owner Trust 2024-1 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Auto Owner Trust 2024-2 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Auto Owner Trust 2024-3 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Auto Owner Trust 2024-4 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Auto Owner Trust 2025-1 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Auto Owner Trust 2025-2 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Auto Owner Trust 2025-3 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Auto Owner Trust 2025-4 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Auto Owner Trust 2026-1 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
Matured (20)
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| CarMax Auto Owner Trust 2021-4 | Oct 31, 2025 | | Nov 17, 2025 | N/A |
| CarMax Auto Owner Trust 2021-3 | Aug 31, 2025 | | Sep 15, 2025 | N/A |
| CarMax Auto Owner Trust 2021-2 | Mar 31, 2025 | | Apr 15, 2025 | N/A |
| CarMax Auto Owner Trust 2021-1 | Jan 31, 2025 | | Feb 18, 2025 | N/A |
| CarMax Auto Owner Trust 2020-4 | Oct 31, 2024 | | Nov 15, 2024 | N/A |
| CarMax Auto Owner Trust 2020-3 | May 31, 2024 | | Jun 17, 2024 | N/A |
| CarMax Auto Owner Trust 2020-2 | Mar 31, 2024 | | Apr 15, 2024 | N/A |
| CarMax Auto Owner Trust 2020-1 | Jan 31, 2024 | | Feb 15, 2024 | N/A |
| CarMax Auto Owner Trust 2019-4 | Oct 31, 2023 | | Nov 15, 2023 | N/A |
| CarMax Auto Owner Trust 2019-3 | Jul 31, 2023 | | Aug 15, 2023 | N/A |
| CarMax Auto Owner Trust 2019-2 | Mar 31, 2023 | | Apr 17, 2023 | N/A |
| CarMax Auto Owner Trust 2019-1 | Jan 31, 2023 | | Feb 15, 2023 | N/A |
| CarMax Auto Owner Trust 2018-4 | Oct 31, 2022 | | Nov 15, 2022 | N/A |
| CarMax Auto Owner Trust 2018-3 | Jul 31, 2022 | | Aug 15, 2022 | N/A |
| CarMax Auto Owner Trust 2018-2 | Mar 31, 2022 | | Apr 15, 2022 | N/A |
| CarMax Auto Owner Trust 2018-1 | Jan 31, 2022 | | Feb 15, 2022 | N/A |
| CarMax Auto Owner Trust 2017-4 | Oct 31, 2021 | | Nov 15, 2021 | N/A |
| CarMax Auto Owner Trust 2017-3 | Jul 31, 2021 | | Aug 16, 2021 | N/A |
| CarMax Auto Owner Trust 2017-2 | Apr 30, 2021 | | May 17, 2021 | N/A |
| CarMax Auto Owner Trust 2017-1 | Jan 31, 2021 | | Feb 16, 2021 | N/A |
CMXS (CarMax)
Active 4Filed 0Pending 0Matured 0
Active
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| CarMax Select Receivables Trust 2024-A | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Select Receivables Trust 2025-A | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Select Receivables Trust 2025-B | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| CarMax Select Receivables Trust 2026-A | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
COPAR (Capital)
Active 6Filed 0Pending 0Matured 4
Active
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| Capital One Prime Auto Receivables Trust 2022-1 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| Capital One Prime Auto Receivables Trust 2022-2 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| Capital One Prime Auto Receivables Trust 2023-1 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| Capital One Prime Auto Receivables Trust 2023-2 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| Capital One Prime Auto Receivables Trust 2024-1 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
| Capital One Prime Auto Receivables Trust 2025-1 | Feb 28, 2026 | ⌛ | Mar 16, 2026 | Apr 16, 2026 |
Matured (4)
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| Capital One Prime Auto Receivables Trust 2021-1 | Jul 31, 2025 | | Aug 15, 2025 | N/A |
| Capital One Prime Auto Receivables Trust 2020-1 | Oct 31, 2023 | | Nov 15, 2023 | N/A |
| Capital One Prime Auto Receivables Trust 2019-2 | Apr 30, 2023 | | May 15, 2023 | N/A |
| Capital One Prime Auto Receivables Trust 2019-1 | Dec 31, 2022 | | Jan 17, 2023 | N/A |
CRART (California)
Active 0Filed 0Pending 0Matured 2
Matured (2)
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| California Republic Auto Receivables Trust 2018-1 | Sep 30, 2022 | | Oct 17, 2022 | N/A |
| California Republic Auto Receivables Trust 2017-1 | Jun 30, 2021 | | Jul 15, 2021 | N/A |
CRVNA (Carvana)
Active 19Filed 0Pending 1Matured 1
Active
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| Carvana Auto Receivables Trust 2021-P1 | Feb 28, 2026 | ⌛ | Mar 12, 2026 | Apr 13, 2026 |
| Carvana Auto Receivables Trust 2021-N1 | Feb 28, 2026 | ⌛ | Mar 12, 2026 | Apr 13, 2026 |
| Carvana Auto Receivables Trust 2021-P3 | Feb 28, 2026 | ⌛ | Mar 12, 2026 | Apr 13, 2026 |
| Carvana Auto Receivables Trust 2021-N2 | Feb 28, 2026 | ⌛ | Mar 12, 2026 | Apr 13, 2026 |
| Carvana Auto Receivables Trust 2021-N3 | Feb 28, 2026 | ⌛ | Mar 12, 2026 | Apr 13, 2026 |
| Carvana Auto Receivables Trust 2021-P2 | Feb 28, 2026 | ⌛ | Mar 12, 2026 | Apr 13, 2026 |
| Carvana Auto Receivables Trust 2021-N4 | Feb 28, 2026 | ⌛ | Mar 12, 2026 | Apr 13, 2026 |
| Carvana Auto Receivables Trust 2021-P4 | Feb 28, 2026 | ⌛ | Mar 12, 2026 | Apr 13, 2026 |
| Carvana Auto Receivables Trust 2022-P2 | Feb 28, 2026 | ⌛ | Mar 12, 2026 | Apr 13, 2026 |
| Carvana Auto Receivables Trust 2022-P3 | Feb 28, 2026 | ⌛ | Mar 12, 2026 | Apr 13, 2026 |
| Carvana Auto Receivables Trust 2022-P1 | Feb 28, 2026 | ⌛ | Mar 12, 2026 | Apr 13, 2026 |
| Carvana Auto Receivables Trust 2024-P2 | Feb 28, 2026 | ⌛ | Mar 12, 2026 | Apr 13, 2026 |
| Carvana Auto Receivables Trust 2024-P4 | Feb 28, 2026 | ⌛ | Mar 12, 2026 | Apr 13, 2026 |
| Carvana Auto Receivables Trust 2024-P3 | Feb 28, 2026 | ⌛ | Mar 12, 2026 | Apr 13, 2026 |
| Carvana Auto Receivables Trust 2025-P4 | Feb 28, 2026 | ⌛ | Mar 12, 2026 | Apr 13, 2026 |
| Carvana Auto Receivables Trust 2025-P3 | Feb 28, 2026 | ⌛ | Mar 12, 2026 | Apr 13, 2026 |
| Carvana Auto Receivables Trust 2025-P2 | Feb 28, 2026 | ⌛ | Mar 12, 2026 | Apr 13, 2026 |
| Carvana Auto Receivables Trust 2025-P1 | Feb 28, 2026 | ⌛ | Mar 12, 2026 | Apr 13, 2026 |
| Carvana Auto Receivables Trust 2026-P1 | Jan 31, 2026 | ✗ | Mar 4, 2026 | Apr 6, 2026 |
Matured (1)
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| Carvana Auto Receivables Trust 2020-P1 | Nov 30, 2025 | | Dec 12, 2025 | N/A |
DRIVE (Drive)
Active 5Filed 0Pending 0Matured 16
Active
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| Drive Auto Receivables Trust 2021-3 | Feb 28, 2026 | ⌛ | Mar 13, 2026 | Apr 13, 2026 |
| Drive Auto Receivables Trust 2024-1 | Feb 28, 2026 | ⌛ | Mar 13, 2026 | Apr 13, 2026 |
| Drive Auto Receivables Trust 2024-2 | Feb 28, 2026 | ⌛ | Mar 13, 2026 | Apr 13, 2026 |
| DRIVE AUTO RECEIVABLES TRUST 2025-1 | Feb 28, 2026 | ⌛ | Mar 13, 2026 | Apr 13, 2026 |
| DRIVE AUTO RECEIVABLES TRUST 2025-2 | Feb 28, 2026 | ⌛ | Mar 13, 2026 | Apr 13, 2026 |
Matured (16)
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| Drive Auto Receivables Trust 2021-2 | Sep 30, 2025 | | Oct 14, 2025 | N/A |
| Drive Auto Receivables Trust 2021-1 | Apr 30, 2025 | | May 14, 2025 | N/A |
| Drive Auto Receivables Trust 2020-2 | Jun 30, 2024 | | Jul 12, 2024 | N/A |
| Drive Auto Receivables Trust 2020-1 | Apr 30, 2024 | | May 14, 2024 | N/A |
| Drive Auto Receivables Trust 2019-4 | Nov 30, 2023 | | Dec 14, 2023 | N/A |
| Drive Auto Receivables Trust 2019-3 | Sep 30, 2023 | | Oct 13, 2023 | N/A |
| Drive Auto Receivables Trust 2019-2 | May 31, 2023 | | Jun 14, 2023 | N/A |
| Drive Auto Receivables Trust 2019-1 | Feb 28, 2023 | | Mar 14, 2023 | N/A |
| Drive Auto Receivables Trust 2018-5 | Jan 31, 2023 | | Feb 14, 2023 | N/A |
| Drive Auto Receivables Trust 2018-4 | Oct 31, 2022 | | Nov 14, 2022 | N/A |
| Drive Auto Receivables Trust 2018-3 | Sep 30, 2022 | | Oct 14, 2022 | N/A |
| Drive Auto Receivables Trust 2018-2 | Aug 31, 2022 | | Sep 14, 2022 | N/A |
| Drive Auto Receivables Trust 2018-1 | Apr 30, 2022 | | May 13, 2022 | N/A |
| Drive Auto Receivables Trust 2017-3 | Dec 31, 2021 | | Jan 14, 2022 | N/A |
| Drive Auto Receivables Trust 2017-2 | Nov 30, 2021 | | Dec 15, 2021 | N/A |
| Drive Auto Receivables Trust 2017-1 | Sep 30, 2021 | | Oct 14, 2021 | N/A |
EART (Exeter)
Active 26Filed 0Pending 1Matured 2
Active
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| Exeter Automobile Receivables Trust 2021-3 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2021-4 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2022-1 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2022-2 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2022-3 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2022-4 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2022-5 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2022-6 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2023-1 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2023-2 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2023-3 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2023-4 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2023-5 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2024-1 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2024-2 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2024-3 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2024-4 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2024-5 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2025-1 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2025-2 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2025-3 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2025-4 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2025-5 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2026-1 | Feb 28, 2026 | ⌛ | Mar 31, 2026 | Apr 30, 2026 |
| Exeter Automobile Receivables Trust 2026-2 | Feb 28, 2026 | ⌛ | Mar 17, 2026 | Apr 17, 2026 |
| Exeter Automobile Receivables Trust 2021-2 | Jan 31, 2026 | ✗ | Mar 3, 2026 | Apr 3, 2026 |
Matured (2)
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| Exeter Automobile Receivables Trust 2021-1 | Sep 30, 2025 | | Oct 28, 2025 | N/A |
| Exeter Automobile Receivables Trust 2020-3 | Apr 30, 2025 | | May 28, 2025 | N/A |
FCAOT (Ford)
Active 14Filed 0Pending 0Matured 13
Active
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| Ford Credit Auto Owner Trust 2022-B | Feb 28, 2026 | ⌛ | Mar 17, 2026 | Apr 17, 2026 |
| Ford Credit Auto Owner Trust 2022-C | Feb 28, 2026 | ⌛ | Mar 17, 2026 | Apr 17, 2026 |
| Ford Credit Auto Owner Trust 2022-D | Feb 28, 2026 | ⌛ | Mar 17, 2026 | Apr 17, 2026 |
| Ford Credit Auto Owner Trust 2023-A | Feb 28, 2026 | ⌛ | Mar 17, 2026 | Apr 17, 2026 |
| Ford Credit Auto Owner Trust 2023-B | Feb 28, 2026 | ⌛ | Mar 17, 2026 | Apr 17, 2026 |
| Ford Credit Auto Owner Trust 2023-C | Feb 28, 2026 | ⌛ | Mar 17, 2026 | Apr 17, 2026 |
| Ford Credit Auto Owner Trust 2024-A | Feb 28, 2026 | ⌛ | Mar 17, 2026 | Apr 17, 2026 |
| Ford Credit Auto Owner Trust 2024-B | Feb 28, 2026 | ⌛ | Mar 17, 2026 | Apr 17, 2026 |
| Ford Credit Auto Owner Trust 2024-C | Feb 28, 2026 | ⌛ | Mar 17, 2026 | Apr 17, 2026 |
| Ford Credit Auto Owner Trust 2024-D | Feb 28, 2026 | ⌛ | Mar 17, 2026 | Apr 17, 2026 |
| Ford Credit Auto Owner Trust 2025-A | Feb 28, 2026 | ⌛ | Mar 17, 2026 | Apr 17, 2026 |
| Ford Credit Auto Owner Trust 2025-B | Feb 28, 2026 | ⌛ | Mar 17, 2026 | Apr 17, 2026 |
| Ford Credit Auto Owner Trust 2025-C | Feb 28, 2026 | ⌛ | Mar 17, 2026 | Apr 17, 2026 |
| Ford Credit Auto Owner Trust 2026-A | Feb 28, 2026 | ⌛ | Mar 11, 2026 | Apr 13, 2026 |
Matured (13)
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| Ford Credit Auto Owner Trust 2022-A | Nov 30, 2025 | | Dec 16, 2025 | N/A |
| Ford Credit Auto Owner Trust 2021-A | Feb 28, 2025 | | Mar 19, 2025 | N/A |
| Ford Credit Auto Owner Trust 2020-C | Dec 31, 2024 | | Jan 17, 2025 | N/A |
| Ford Credit Auto Owner Trust 2020-B | Feb 29, 2024 | | Mar 19, 2024 | N/A |
| Ford Credit Auto Owner Trust 2020-A | Dec 31, 2023 | | Jan 18, 2024 | N/A |
| Ford Credit Auto Owner Trust 2019-C | Aug 31, 2023 | | Sep 19, 2023 | N/A |
| Ford Credit Auto Owner Trust 2019-B | Mar 31, 2023 | | Apr 19, 2023 | N/A |
| Ford Credit Auto Owner Trust 2019-A | Jan 31, 2023 | | Feb 17, 2023 | N/A |
| Ford Credit Auto Owner Trust 2018-B | Aug 31, 2022 | | Sep 16, 2022 | N/A |
| Ford Credit Auto Owner Trust 2018-A | Jan 31, 2022 | | Feb 16, 2022 | N/A |
| Ford Credit Auto Owner Trust 2017-C | Jul 31, 2021 | | Aug 18, 2021 | N/A |
| Ford Credit Auto Owner Trust 2017-B | Mar 31, 2021 | | Apr 21, 2021 | N/A |
| Ford Credit Auto Owner Trust 2017-A | Oct 31, 2020 | | Nov 17, 2020 | N/A |
FTAT (Fifth)
Active 1Filed 0Pending 0Matured 2
Active
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| Fifth Third Auto Trust 2023-1 | Feb 28, 2026 | ⌛ | Mar 26, 2026 | Apr 27, 2026 |
Matured (2)
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| Fifth Third Auto Trust 2019-1 | Dec 31, 2022 | | Jan 26, 2023 | N/A |
| Fifth Third Auto Trust 2017-1 | Mar 31, 2021 | | Apr 29, 2021 | N/A |
GMCAR (GM)
Active 18Filed 0Pending 1Matured 16
Active
| Trust Name | Last Rpt Period | Filed? | Last Updated | ~Next Likely Update |
|---|
| GM Financial Consumer Automobile Receivables Trust 2026-2 | Feb 28, 2026 | ⌛ | Apr 2, 2026 | May 4, 2026 |
| GM Financial Consumer Automobile Receivables Trust 2022-2 | Feb 28, 2026 | ⌛ | Mar 20, 2026 | Apr 20, 2026 |
