ABS Filing Status for Reporting Period Mar 2026

as of Apr 7, 2026

FILING STATUS FOR REPORTING PERIOD KEY
all active deals filed or not yet due
one or more active deals overdue (past next expected filing date)
no active deals (all matured)
AART (Ally)
Active 8Filed 0Pending 2Matured 12

Active

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
ALLY AUTO RECEIVABLES TRUST 2022-2Feb 28, 2026Mar 24, 2026Apr 24, 2026
ALLY AUTO RECEIVABLES TRUST 2022-3Feb 28, 2026Mar 24, 2026Apr 24, 2026
ALLY AUTO RECEIVABLES TRUST 2023-1Feb 28, 2026Mar 24, 2026Apr 24, 2026
ALLY AUTO RECEIVABLES TRUST 2024-1Feb 28, 2026Mar 24, 2026Apr 24, 2026
Ally Auto Receivables Trust 2024-2Feb 28, 2026Mar 24, 2026Apr 24, 2026
ALLY AUTO RECEIVABLES TRUST 2025- 1Feb 28, 2026Mar 24, 2026Apr 24, 2026
Ally Auto Receivables Trust 2026-1Jan 31, 2026Feb 24, 2026Mar 24, 2026
Ally Auto Receivables Trust 2022-1Jan 31, 2026Feb 19, 2026Mar 19, 2026

Matured (12)

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
Ally Auto Receivables Trust 2019-3Jun 30, 2023Jul 19, 2023N/A
Ally Auto Receivables Trust 2019-4Jun 30, 2023Jul 19, 2023N/A
Ally Auto Receivables Trust 2019-2Mar 31, 2023Apr 20, 2023N/A
Ally Auto Receivables Trust 2019-1Oct 31, 2022Nov 22, 2022N/A
Ally Auto Receivables Trust 2018-3Feb 28, 2022Mar 22, 2022N/A
Ally Auto Receivables Trust 2018-2Dec 31, 2021Jan 27, 2022N/A
Ally Auto Receivables Trust 2018-1Sep 30, 2021Oct 26, 2021N/A
Ally Auto Receivables Trust 2017-5Jun 30, 2021Jul 29, 2021N/A
Ally Auto Receivables Trust 2017-4Apr 30, 2021May 27, 2021N/A
Ally Auto Receivables Trust 2017-3Dec 31, 2020Jan 28, 2021N/A
Ally Auto Receivables Trust 2017-2Nov 30, 2020Dec 22, 2020N/A
Ally Auto Receivables Trust 2017-1Sep 30, 2020Oct 28, 2020N/A
AMCAR (AmeriCredit)
Active 6Filed 0Pending 0Matured 15

Active

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
AmeriCredit Automobile Receivables Trust 2021-3Feb 28, 2026Mar 23, 2026Apr 23, 2026
AmeriCredit Automobile Receivables Trust 2022-1Feb 28, 2026Mar 23, 2026Apr 23, 2026
AmeriCredit Automobile Receivables Trust 2022-2Feb 28, 2026Mar 23, 2026Apr 23, 2026
AmeriCredit Automobile Receivables Trust 2023-1Feb 28, 2026Mar 23, 2026Apr 23, 2026
AmeriCredit Automobile Receivables Trust 2023-2Feb 28, 2026Mar 23, 2026Apr 23, 2026
AmeriCredit Automobile Receivables Trust 2024-1Feb 28, 2026Mar 23, 2026Apr 23, 2026

Matured (15)

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
AmeriCredit Automobile Receivables Trust 2021-2Dec 31, 2025Jan 23, 2026N/A
AmeriCredit Automobile Receivables Trust 2021-1May 31, 2025Jun 23, 2025N/A
AmeriCredit Automobile Receivables Trust 2020-3Apr 30, 2025May 23, 2025N/A
AmeriCredit Automobile Receivables Trust 2020-2Sep 30, 2024Oct 23, 2024N/A
AmeriCredit Automobile Receivables Trust 2020-1Jun 30, 2024Jul 23, 2024N/A
AmeriCredit Automobile Receivables Trust 2019-3Mar 31, 2024Apr 23, 2024N/A
AmeriCredit Automobile Receivables Trust 2019-2Dec 31, 2023Jan 23, 2024N/A
AmeriCredit Automobile Receivables Trust 2019-1Aug 31, 2023Sep 22, 2023N/A
AmeriCredit Automobile Receivables Trust 2018-3May 31, 2023Jun 23, 2023N/A
AmeriCredit Automobile Receivables Trust 2018-2Feb 28, 2023Mar 20, 2023N/A
AmeriCredit Automobile Receivables Trust 2018-1Oct 31, 2022Nov 22, 2022N/A
AmeriCredit Automobile Receivables Trust 2017-4May 31, 2022Jun 23, 2022N/A
AmeriCredit Automobile Receivables Trust 2017-3Feb 28, 2022Mar 23, 2022N/A
AmeriCredit Automobile Receivables Trust 2017-2Nov 30, 2021Dec 21, 2021N/A
AmeriCredit Automobile Receivables Trust 2017-1Aug 31, 2021Sep 23, 2021N/A
BLAST (Bridgecrest)
Active 10Filed 0Pending 0Matured 0

Active

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
Bridgecrest Lending Auto Securitization Trust 2023-1Feb 28, 2026Mar 16, 2026Apr 16, 2026
Bridgecrest Lending Auto Securitization Trust 2024-1Feb 28, 2026Mar 16, 2026Apr 16, 2026
Bridgecrest Lending Auto Securitization Trust 2024-2Feb 28, 2026Mar 16, 2026Apr 16, 2026
Bridgecrest Lending Auto Securitization Trust 2024-3Feb 28, 2026Mar 16, 2026Apr 16, 2026
Bridgecrest Lending Auto Securitization Trust 2024-4Feb 28, 2026Mar 16, 2026Apr 16, 2026
Bridgecrest Lending Auto Securitization Trust 2025-1Feb 28, 2026Mar 16, 2026Apr 16, 2026
Bridgecrest Lending Auto Securitization Trust 2025-2Feb 28, 2026Mar 16, 2026Apr 16, 2026
Bridgecrest Lending Auto Securitization Trust 2025-3Feb 28, 2026Mar 16, 2026Apr 16, 2026
Bridgecrest Lending Auto Securitization Trust 2025-4Feb 28, 2026Mar 16, 2026Apr 16, 2026
Bridgecrest Lending Auto Securitization Trust 2026-1Feb 28, 2026Mar 16, 2026Apr 16, 2026

Matured (0)

None

BMWOT (BMW)
Active 4Filed 0Pending 1Matured 3

Active

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
BMW Vehicle Owner Trust 2023-AFeb 28, 2026Apr 2, 2026May 4, 2026
BMW Vehicle Owner Trust 2024-AFeb 28, 2026Apr 2, 2026May 4, 2026
BMW Vehicle Owner Trust 2025-AFeb 28, 2026Apr 2, 2026May 4, 2026
BMW Vehicle Owner Trust 2022-AJan 31, 2026Mar 6, 2026Apr 6, 2026

Matured (3)

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
BMW Vehicle Owner Trust 2020-AMar 31, 2024May 6, 2024N/A
BMW Vehicle Owner Trust 2019-AMay 31, 2023Jul 6, 2023N/A
BMW Vehicle Owner Trust 2018-ANov 30, 2021Jan 6, 2022N/A
CAOT (CarMax)
Active 17Filed 0Pending 0Matured 20

Active

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
CarMax Auto Owner Trust 2022-1Feb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Auto Owner Trust 2022-2Feb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Auto Owner Trust 2022-3Feb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Auto Owner Trust 2022-4Feb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Auto Owner Trust 2023-1Feb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Auto Owner Trust 2023-2Feb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Auto Owner Trust 2023-3Feb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Auto Owner Trust 2023-4Feb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Auto Owner Trust 2024-1Feb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Auto Owner Trust 2024-2Feb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Auto Owner Trust 2024-3Feb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Auto Owner Trust 2024-4Feb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Auto Owner Trust 2025-1Feb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Auto Owner Trust 2025-2Feb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Auto Owner Trust 2025-3Feb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Auto Owner Trust 2025-4Feb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Auto Owner Trust 2026-1Feb 28, 2026Mar 16, 2026Apr 16, 2026

Matured (20)

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
CarMax Auto Owner Trust 2021-4Oct 31, 2025Nov 17, 2025N/A
CarMax Auto Owner Trust 2021-3Aug 31, 2025Sep 15, 2025N/A
CarMax Auto Owner Trust 2021-2Mar 31, 2025Apr 15, 2025N/A
CarMax Auto Owner Trust 2021-1Jan 31, 2025Feb 18, 2025N/A
CarMax Auto Owner Trust 2020-4Oct 31, 2024Nov 15, 2024N/A
CarMax Auto Owner Trust 2020-3May 31, 2024Jun 17, 2024N/A
CarMax Auto Owner Trust 2020-2Mar 31, 2024Apr 15, 2024N/A
CarMax Auto Owner Trust 2020-1Jan 31, 2024Feb 15, 2024N/A
CarMax Auto Owner Trust 2019-4Oct 31, 2023Nov 15, 2023N/A
CarMax Auto Owner Trust 2019-3Jul 31, 2023Aug 15, 2023N/A
CarMax Auto Owner Trust 2019-2Mar 31, 2023Apr 17, 2023N/A
CarMax Auto Owner Trust 2019-1Jan 31, 2023Feb 15, 2023N/A
CarMax Auto Owner Trust 2018-4Oct 31, 2022Nov 15, 2022N/A
CarMax Auto Owner Trust 2018-3Jul 31, 2022Aug 15, 2022N/A
CarMax Auto Owner Trust 2018-2Mar 31, 2022Apr 15, 2022N/A
CarMax Auto Owner Trust 2018-1Jan 31, 2022Feb 15, 2022N/A
CarMax Auto Owner Trust 2017-4Oct 31, 2021Nov 15, 2021N/A
CarMax Auto Owner Trust 2017-3Jul 31, 2021Aug 16, 2021N/A
CarMax Auto Owner Trust 2017-2Apr 30, 2021May 17, 2021N/A
CarMax Auto Owner Trust 2017-1Jan 31, 2021Feb 16, 2021N/A
CMXS (CarMax)
Active 4Filed 0Pending 0Matured 0

Active

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
CarMax Select Receivables Trust 2024-AFeb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Select Receivables Trust 2025-AFeb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Select Receivables Trust 2025-BFeb 28, 2026Mar 16, 2026Apr 16, 2026
CarMax Select Receivables Trust 2026-AFeb 28, 2026Mar 16, 2026Apr 16, 2026

Matured (0)

None

COPAR (Capital)
Active 6Filed 0Pending 0Matured 4

Active

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
Capital One Prime Auto Receivables Trust 2022-1Feb 28, 2026Mar 16, 2026Apr 16, 2026
Capital One Prime Auto Receivables Trust 2022-2Feb 28, 2026Mar 16, 2026Apr 16, 2026
Capital One Prime Auto Receivables Trust 2023-1Feb 28, 2026Mar 16, 2026Apr 16, 2026
Capital One Prime Auto Receivables Trust 2023-2Feb 28, 2026Mar 16, 2026Apr 16, 2026
Capital One Prime Auto Receivables Trust 2024-1Feb 28, 2026Mar 16, 2026Apr 16, 2026
Capital One Prime Auto Receivables Trust 2025-1Feb 28, 2026Mar 16, 2026Apr 16, 2026

Matured (4)

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
Capital One Prime Auto Receivables Trust 2021-1Jul 31, 2025Aug 15, 2025N/A
Capital One Prime Auto Receivables Trust 2020-1Oct 31, 2023Nov 15, 2023N/A
Capital One Prime Auto Receivables Trust 2019-2Apr 30, 2023May 15, 2023N/A
Capital One Prime Auto Receivables Trust 2019-1Dec 31, 2022Jan 17, 2023N/A
CRART (California)
Active 0Filed 0Pending 0Matured 2

Active

None

Matured (2)

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
California Republic Auto Receivables Trust 2018-1Sep 30, 2022Oct 17, 2022N/A
California Republic Auto Receivables Trust 2017-1Jun 30, 2021Jul 15, 2021N/A
CRVNA (Carvana)
Active 19Filed 0Pending 1Matured 1

Active

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
Carvana Auto Receivables Trust 2021-P1Feb 28, 2026Mar 12, 2026Apr 13, 2026
Carvana Auto Receivables Trust 2021-N1Feb 28, 2026Mar 12, 2026Apr 13, 2026
Carvana Auto Receivables Trust 2021-P3Feb 28, 2026Mar 12, 2026Apr 13, 2026
Carvana Auto Receivables Trust 2021-N2Feb 28, 2026Mar 12, 2026Apr 13, 2026
Carvana Auto Receivables Trust 2021-N3Feb 28, 2026Mar 12, 2026Apr 13, 2026
Carvana Auto Receivables Trust 2021-P2Feb 28, 2026Mar 12, 2026Apr 13, 2026
Carvana Auto Receivables Trust 2021-N4Feb 28, 2026Mar 12, 2026Apr 13, 2026
Carvana Auto Receivables Trust 2021-P4Feb 28, 2026Mar 12, 2026Apr 13, 2026
Carvana Auto Receivables Trust 2022-P2Feb 28, 2026Mar 12, 2026Apr 13, 2026
Carvana Auto Receivables Trust 2022-P3Feb 28, 2026Mar 12, 2026Apr 13, 2026
Carvana Auto Receivables Trust 2022-P1Feb 28, 2026Mar 12, 2026Apr 13, 2026
Carvana Auto Receivables Trust 2024-P2Feb 28, 2026Mar 12, 2026Apr 13, 2026
Carvana Auto Receivables Trust 2024-P4Feb 28, 2026Mar 12, 2026Apr 13, 2026
Carvana Auto Receivables Trust 2024-P3Feb 28, 2026Mar 12, 2026Apr 13, 2026
Carvana Auto Receivables Trust 2025-P4Feb 28, 2026Mar 12, 2026Apr 13, 2026
Carvana Auto Receivables Trust 2025-P3Feb 28, 2026Mar 12, 2026Apr 13, 2026
Carvana Auto Receivables Trust 2025-P2Feb 28, 2026Mar 12, 2026Apr 13, 2026
Carvana Auto Receivables Trust 2025-P1Feb 28, 2026Mar 12, 2026Apr 13, 2026
Carvana Auto Receivables Trust 2026-P1Jan 31, 2026Mar 4, 2026Apr 6, 2026

Matured (1)

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
Carvana Auto Receivables Trust 2020-P1Nov 30, 2025Dec 12, 2025N/A
DRIVE (Drive)
Active 5Filed 0Pending 0Matured 16

Active

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
Drive Auto Receivables Trust 2021-3Feb 28, 2026Mar 13, 2026Apr 13, 2026
Drive Auto Receivables Trust 2024-1Feb 28, 2026Mar 13, 2026Apr 13, 2026
Drive Auto Receivables Trust 2024-2Feb 28, 2026Mar 13, 2026Apr 13, 2026
DRIVE AUTO RECEIVABLES TRUST 2025-1Feb 28, 2026Mar 13, 2026Apr 13, 2026
DRIVE AUTO RECEIVABLES TRUST 2025-2Feb 28, 2026Mar 13, 2026Apr 13, 2026

Matured (16)

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
Drive Auto Receivables Trust 2021-2Sep 30, 2025Oct 14, 2025N/A
Drive Auto Receivables Trust 2021-1Apr 30, 2025May 14, 2025N/A
Drive Auto Receivables Trust 2020-2Jun 30, 2024Jul 12, 2024N/A
Drive Auto Receivables Trust 2020-1Apr 30, 2024May 14, 2024N/A
Drive Auto Receivables Trust 2019-4Nov 30, 2023Dec 14, 2023N/A
Drive Auto Receivables Trust 2019-3Sep 30, 2023Oct 13, 2023N/A
Drive Auto Receivables Trust 2019-2May 31, 2023Jun 14, 2023N/A
Drive Auto Receivables Trust 2019-1Feb 28, 2023Mar 14, 2023N/A
Drive Auto Receivables Trust 2018-5Jan 31, 2023Feb 14, 2023N/A
Drive Auto Receivables Trust 2018-4Oct 31, 2022Nov 14, 2022N/A
Drive Auto Receivables Trust 2018-3Sep 30, 2022Oct 14, 2022N/A
Drive Auto Receivables Trust 2018-2Aug 31, 2022Sep 14, 2022N/A
Drive Auto Receivables Trust 2018-1Apr 30, 2022May 13, 2022N/A
Drive Auto Receivables Trust 2017-3Dec 31, 2021Jan 14, 2022N/A
Drive Auto Receivables Trust 2017-2Nov 30, 2021Dec 15, 2021N/A
Drive Auto Receivables Trust 2017-1Sep 30, 2021Oct 14, 2021N/A
EART (Exeter)
Active 26Filed 0Pending 1Matured 2

Active

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
Exeter Automobile Receivables Trust 2021-3Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2021-4Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2022-1Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2022-2Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2022-3Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2022-4Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2022-5Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2022-6Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2023-1Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2023-2Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2023-3Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2023-4Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2023-5Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2024-1Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2024-2Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2024-3Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2024-4Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2024-5Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2025-1Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2025-2Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2025-3Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2025-4Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2025-5Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2026-1Feb 28, 2026Mar 31, 2026Apr 30, 2026
Exeter Automobile Receivables Trust 2026-2Feb 28, 2026Mar 17, 2026Apr 17, 2026
Exeter Automobile Receivables Trust 2021-2Jan 31, 2026Mar 3, 2026Apr 3, 2026

Matured (2)

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
Exeter Automobile Receivables Trust 2021-1Sep 30, 2025Oct 28, 2025N/A
Exeter Automobile Receivables Trust 2020-3Apr 30, 2025May 28, 2025N/A
FCAOT (Ford)
Active 14Filed 0Pending 0Matured 13

Active

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
Ford Credit Auto Owner Trust 2022-BFeb 28, 2026Mar 17, 2026Apr 17, 2026
Ford Credit Auto Owner Trust 2022-CFeb 28, 2026Mar 17, 2026Apr 17, 2026
Ford Credit Auto Owner Trust 2022-DFeb 28, 2026Mar 17, 2026Apr 17, 2026
Ford Credit Auto Owner Trust 2023-AFeb 28, 2026Mar 17, 2026Apr 17, 2026
Ford Credit Auto Owner Trust 2023-BFeb 28, 2026Mar 17, 2026Apr 17, 2026
Ford Credit Auto Owner Trust 2023-CFeb 28, 2026Mar 17, 2026Apr 17, 2026
Ford Credit Auto Owner Trust 2024-AFeb 28, 2026Mar 17, 2026Apr 17, 2026
Ford Credit Auto Owner Trust 2024-BFeb 28, 2026Mar 17, 2026Apr 17, 2026
Ford Credit Auto Owner Trust 2024-CFeb 28, 2026Mar 17, 2026Apr 17, 2026
Ford Credit Auto Owner Trust 2024-DFeb 28, 2026Mar 17, 2026Apr 17, 2026
Ford Credit Auto Owner Trust 2025-AFeb 28, 2026Mar 17, 2026Apr 17, 2026
Ford Credit Auto Owner Trust 2025-BFeb 28, 2026Mar 17, 2026Apr 17, 2026
Ford Credit Auto Owner Trust 2025-CFeb 28, 2026Mar 17, 2026Apr 17, 2026
Ford Credit Auto Owner Trust 2026-AFeb 28, 2026Mar 11, 2026Apr 13, 2026

Matured (13)

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
Ford Credit Auto Owner Trust 2022-ANov 30, 2025Dec 16, 2025N/A
Ford Credit Auto Owner Trust 2021-AFeb 28, 2025Mar 19, 2025N/A
Ford Credit Auto Owner Trust 2020-CDec 31, 2024Jan 17, 2025N/A
Ford Credit Auto Owner Trust 2020-BFeb 29, 2024Mar 19, 2024N/A
Ford Credit Auto Owner Trust 2020-ADec 31, 2023Jan 18, 2024N/A
Ford Credit Auto Owner Trust 2019-CAug 31, 2023Sep 19, 2023N/A
Ford Credit Auto Owner Trust 2019-BMar 31, 2023Apr 19, 2023N/A
Ford Credit Auto Owner Trust 2019-AJan 31, 2023Feb 17, 2023N/A
Ford Credit Auto Owner Trust 2018-BAug 31, 2022Sep 16, 2022N/A
Ford Credit Auto Owner Trust 2018-AJan 31, 2022Feb 16, 2022N/A
Ford Credit Auto Owner Trust 2017-CJul 31, 2021Aug 18, 2021N/A
Ford Credit Auto Owner Trust 2017-BMar 31, 2021Apr 21, 2021N/A
Ford Credit Auto Owner Trust 2017-AOct 31, 2020Nov 17, 2020N/A
FTAT (Fifth)
Active 1Filed 0Pending 0Matured 2

Active

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
Fifth Third Auto Trust 2023-1Feb 28, 2026Mar 26, 2026Apr 27, 2026

Matured (2)

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
Fifth Third Auto Trust 2019-1Dec 31, 2022Jan 26, 2023N/A
Fifth Third Auto Trust 2017-1Mar 31, 2021Apr 29, 2021N/A
GMCAR (GM)
Active 18Filed 0Pending 1Matured 16

Active

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
GM Financial Consumer Automobile Receivables Trust 2026-2Feb 28, 2026Apr 2, 2026May 4, 2026
GM Financial Consumer Automobile Receivables Trust 2022-2Feb 28, 2026Mar 20, 2026Apr 20, 2026
GM Financial Consumer Automobile Receivables Trust 2022-3Feb 28, 2026Mar 20, 2026Apr 20, 2026
GM Financial Consumer Automobile Receivables Trust 2022-4Feb 28, 2026Mar 20, 2026Apr 20, 2026
GM Financial Consumer Automobile Receivables Trust 2023-1Feb 28, 2026Mar 20, 2026Apr 20, 2026
GM Financial Consumer Automobile Receivables Trust 2023-2Feb 28, 2026Mar 20, 2026Apr 20, 2026
GM Financial Consumer Automobile Receivables Trust 2023-3Feb 28, 2026Mar 20, 2026Apr 20, 2026
GM Financial Consumer Automobile Receivables Trust 2023-4Feb 28, 2026Mar 20, 2026Apr 20, 2026
GM Financial Consumer Automobile Receivables Trust 2024-1Feb 28, 2026Mar 20, 2026Apr 20, 2026
GM Financial Consumer Automobile Receivables Trust 2024-2Feb 28, 2026Mar 20, 2026Apr 20, 2026
GM Financial Consumer Automobile Receivables Trust 2024-3Feb 28, 2026Mar 20, 2026Apr 20, 2026
GM Financial Consumer Automobile Receivables Trust 2024-4Feb 28, 2026Mar 20, 2026Apr 20, 2026
GM Financial Consumer Automobile Receivables Trust 2025-1Feb 28, 2026Mar 20, 2026Apr 20, 2026
GM Financial Consumer Automobile Receivables Trust 2025-2Feb 28, 2026Mar 20, 2026Apr 20, 2026
GM Financial Consumer Automobile Receivables Trust 2025-3Feb 28, 2026Mar 20, 2026Apr 20, 2026
GM Financial Consumer Automobile Receivables Trust 2025-4Feb 28, 2026Mar 20, 2026Apr 20, 2026
GM Financial Consumer Automobile Receivables Trust 2026-1Feb 28, 2026Mar 20, 2026Apr 20, 2026
GM Financial Consumer Automobile Receivables Trust 2022-1Jan 31, 2026Feb 20, 2026Mar 20, 2026

Matured (16)

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
GM Financial Consumer Automobile Receivables Trust 2021-4Nov 30, 2025Dec 18, 2025N/A
GM Financial Consumer Automobile Receivables Trust 2021-3Aug 31, 2025Sep 19, 2025N/A
GM Financial Consumer Automobile Receivables Trust 2021-2Apr 30, 2025May 21, 2025N/A
GM Financial Consumer Automobile Receivables Trust 2021-1Nov 30, 2024Dec 19, 2024N/A
GM Financial Consumer Automobile Receivables Trust 2020-4Aug 31, 2024Sep 20, 2024N/A
GM Financial Consumer Automobile Receivables Trust 2020-3Jun 30, 2024Jul 19, 2024N/A
GM Financial Consumer Automobile Receivables Trust 2020-2Dec 31, 2023Jan 19, 2024N/A
GM Financial Consumer Automobile Receivables Trust 2020-1Sep 30, 2023Oct 20, 2023N/A
GM Financial Consumer Automobile Receivables Trust 2019-4Jun 30, 2023Jul 20, 2023N/A
GM Financial Consumer Automobile Receivables Trust 2019-3Mar 31, 2023Apr 20, 2023N/A
GM Financial Consumer Automobile Receivables Trust 2019-2Dec 31, 2022Jan 20, 2023N/A
GM Financial Consumer Automobile Receivables Trust 2019-1Sep 30, 2022Oct 21, 2022N/A
GM Financial Consumer Automobile Receivables Trust 2018-4Aug 31, 2022Sep 21, 2022N/A
GM Financial Consumer Automobile Receivables Trust 2018-3May 31, 2022Jun 21, 2022N/A
GM Financial Consumer Automobile Receivables Trust 2018-2Feb 28, 2022Mar 21, 2022N/A
GM Financial Consumer Automobile Receivables Trust 2018-1Sep 30, 2021Oct 21, 2021N/A
HAROT (Honda)
Active 14Filed 0Pending 1Matured 20

Active

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
Honda Auto Receivables 2025-1 Owner TrustFeb 28, 2026Mar 23, 2026Apr 23, 2026
Honda Auto Receivables 2025-2 Owner TrustFeb 28, 2026Mar 23, 2026Apr 23, 2026
Honda Auto Receivables 2025-3 Owner TrustFeb 28, 2026Mar 23, 2026Apr 23, 2026
Honda Auto Receivables 2025-4 Owner TrustFeb 28, 2026Mar 23, 2026Apr 23, 2026
Honda Auto Receivables 2023-1 Owner TrustFeb 28, 2026Mar 20, 2026Apr 20, 2026
Honda Auto Receivables 2023-2 Owner TrustFeb 28, 2026Mar 20, 2026Apr 20, 2026
Honda Auto Receivables 2023-3 Owner TrustFeb 28, 2026Mar 20, 2026Apr 20, 2026
Honda Auto Receivables 2023-4 Owner TrustFeb 28, 2026Mar 20, 2026Apr 20, 2026
Honda Auto Receivables 2024-1 Owner TrustFeb 28, 2026Mar 20, 2026Apr 20, 2026
Honda Auto Receivables 2024-2 Owner TrustFeb 28, 2026Mar 20, 2026Apr 20, 2026
Honda Auto Receivables 2024-3 Owner TrustFeb 28, 2026Mar 20, 2026Apr 20, 2026
Honda Auto Receivables 2024-4 Owner TrustFeb 28, 2026Mar 20, 2026Apr 20, 2026
Honda Auto Receivables 2026-1 Owner TrustFeb 28, 2026Mar 20, 2026Apr 20, 2026
Honda Auto Receivables 2022-2 Owner TrustJan 31, 2026Feb 19, 2026Mar 19, 2026

Matured (20)

Trust NameLast Rpt PeriodFiled?Last Updated~Next Likely Update
Honda Auto Receivables 2022-1 Owner TrustAug 31, 2025Sep 22, 2025N/A
Honda Auto Receivables 2021-4 Owner TrustMay 31, 2025Jun 20, 2025N/A
Honda Auto Receivables 2021-3 Owner TrustFeb 28, 2025Mar 20, 2025N/A
Honda Auto Receivables 2021-2 Owner TrustNov 30, 2024Dec 17, 2024N/A
Honda Auto Receivables 2021-1 Owner TrustAug 31, 2024Sep 20, 2024N/A
