In chart:
Range:
Transform:
Views:
View:
Select one or more series from the panel
Component Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 12mo %
Feb 2026
All items 0.2 0.3 0.3 0.3 0.3 0.2 0.3 2.4
Food 0.1 0.4 0.2 0.1 0.6 0.2 0.4 3.0
Food at home 0.0 0.5 0.3 -0.2 0.6 0.2 0.4 2.4
Food away from home 0.3 0.3 0.1 0.5 0.7 0.1 0.3
Energy -0.6 0.7 1.4 1.4 0.3 -1.5 0.6 0.5
Energy commodities -1.1 1.6 3.4 1.3 -0.3 -3.3 1.1 -5.2
Gasoline (all types) 1.6 3.6 -1.3 2.7 -0.3 -3.2 0.8 -5.6
Fuel oil 1.0 0.7 0.7 2.9 -0.8 -5.7 11.1 6.2
Energy services -0.2 -0.2 -0.4 1.5 1.0 0.2 0.2 6.3
Electricity -0.0 0.2 -0.3 2.3 0.2 -0.1 -0.7 4.8
Utility (piped) gas service -0.6 -1.2 -0.9 -1.0 3.7 1.0 3.1 10.9
All items less food and energy 0.3 0.3 0.2 0.2 0.2 0.3 0.2 2.5
Commodities less food and energy commodities 0.2 0.2 0.2 0.1 0.0 0.0 0.1 1.0
New vehicles 0.2 0.2 0.0 0.2 0.0 0.1 0.0 0.5
Used cars and trucks 0.8 -0.2 0.7 0.1 -0.9 -1.8 -0.4 -3.2
Apparel 0.1 0.3 0.5 -0.4 0.3 0.3 1.3 2.5
Medical care commodities 0.1 -0.3 -0.1 0.2 0.3 -0.1 -0.0 0.1
Services less energy services 0.4 0.3 0.2 0.2 0.3 0.4 0.3 2.9
Shelter 0.2 0.4 0.2 0.2 0.4 0.2 0.2 3.0
Transportation services 0.6 0.9 0.3 -0.6 0.4 1.4 0.2 2.2
Medical care services 0.8 -0.1 0.2 0.2 0.4 0.3 0.6 4.1

Next release: Apr 10, 2026. Monthly columns: % change from prior month (seasonally adjusted).  Last column: 12-month % change (not seasonally adjusted).  Source: U.S. Bureau of Labor Statistics via FRED.